• SENSEX 76024.51 -1390.41 (-1.83)
  • NIFTY 50 23529.35 10 (0.04)
  • GOLD 92093 730 (0.79)
  • SILVER 107000 -100 (-0.09)
  • NASDAQ 17290.18 -9.11 (-0.05)
  • FTSE 8634.8 51.99 (0.6)
  • Nikkei 35558.89 -65.59 (-0.18)
  • Crude 6118 2 (0.03)
  • USD/INR 85.603 -0.02 (-0.02)
  • EURO 92.481 0.11 (0.12)
  • POUND 110.6414 0.18 (0.17)
Our Services

Investor's Corner

Fund Performance

Client Testimonials

Request A Call Back

Feel free to get in touch with us for a better financial future.

D-65, flatted factory complex, jhandewalan , Delhi-110055

Client Partners