• SENSEX 81634.81 584.81 (0.72)
  • NIFTY 50 25013.15 217.4 (0.87)
  • GOLD 77650 30 (0.04)
  • SILVER 100000 -100 (-0.1)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8190.61 -113.01 (-1.38)
  • Nikkei 38937.54 -395.2 (-1.01)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.97 0.01 (0.01)
  • EURO 92.14 -0.01 (-0.01)
  • POUND 109.91 -0.02 (-0.02)
  • YEN 0.57 0.01 (1.75)
Our Services

Investor's Corner

Fund Performance

Client Testimonials

Request A Call Back

Feel free to get in touch with us for a better financial future.

D-65, flatted factory complex, jhandewalan , Delhi-110055

Client Partners