• SENSEX 80951.99 -644.64 (-0.8)
  • NIFTY 50 24609.7 -203.75 (-0.83)
  • GOLD 95612 13 (0.01)
  • SILVER 97870 -375 (-0.38)
  • NASDAQ 19015.46 142.82 (0.75)
  • FTSE 8739.26 -47.2 (-0.54)
  • Nikkei 36985.87 -313.11 (-0.85)
  • Crude 5265 -3 (-0.06)
  • EURO 96.9205 -0.27 (-0.28)
  • POUND 115.3295 0.05 (0.05)
Our Services

Investor's Corner

Fund Performance

Client Testimonials

Request A Call Back

Feel free to get in touch with us for a better financial future.

D-65, flatted factory complex, jhandewalan , Delhi-110055

Client Partners