• SENSEX 73828.91 -200.85 (-0.27)
  • NIFTY 50 22397.2 -73.3 (-0.33)
  • GOLD 89843 -120 (-0.13)
  • SILVER 106100 -100 (-0.09)
  • NASDAQ 17303.02 -345.43 (-2)
  • FTSE 8632.33 89.77 (1.04)
  • Nikkei 37053.1 263.07 (0.71)
  • Crude 5836 -3 (-0.05)
  • EURO 94.559 -0.01 (-0.01)
  • POUND 112.4386 0.04 (0.04)
Our Services

Investor's Corner

Fund Performance

Client Testimonials

Request A Call Back

Feel free to get in touch with us for a better financial future.

D-65, flatted factory complex, jhandewalan , Delhi-110055

Client Partners