• SENSEX 80845.75 597.67 (0.74)
  • NIFTY 50 24457.15 181.1 (0.74)
  • GOLD 78430 -150 (-0.19)
  • SILVER 94000 -500 (-0.53)
  • NASDAQ 19448.68 44.74 (0.23)
  • FTSE 8359.41 46.52 (0.56)
  • Nikkei 39248.86 735.84 (1.87)
  • Crude 5927 -2 (-0.03)
  • USD/INR 84.7 0.01 (0.01)
  • EURO 89.01 -0.01 (-0.01)
  • POUND 107.34 -0.02 (-0.02)
  • YEN 0.57 0.01 (1.75)
Our Services

Investor's Corner

Fund Performance

Client Testimonials

Request A Call Back

Feel free to get in touch with us for a better financial future.

D-65, flatted factory complex, jhandewalan , Delhi-110055

Client Partners