• SENSEX 83606.46 -452.44 (-0.54)
  • NIFTY 50 25517.05 -120.75 (-0.47)
  • GOLD 96111 36 (0.04)
  • SILVER 106325 33 (0.03)
  • NASDAQ 20369.73 96.27 (0.47)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5574 -7 (-0.13)
  • USD/INR 85.729 0.02 (0.03)
  • EURO 100.8363 0.14 (0.13)
  • POUND 117.4957 -0.03 (-0.02)
Our Services

Investor's Corner

Fund Performance

Client Testimonials

Request A Call Back

Feel free to get in touch with us for a better financial future.

D-65, flatted factory complex, jhandewalan , Delhi-110055

Client Partners