• SENSEX 81795.79 677.19 (0.83)
  • NIFTY 50 24932.75 214.15 (0.86)
  • GOLD 99927 -349 (-0.35)
  • SILVER 106839 346 (0.32)
  • NASDAQ 19662.49 46.61 (0.24)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 6238 13 (0.21)
  • USD/INR 86.027 -0.02 (-0.02)
  • EURO 99.6399 0.17 (0.17)
  • POUND 116.8671 0.06 (0.05)
Our Services

Investor's Corner

Fund Performance

Client Testimonials

Request A Call Back

Feel free to get in touch with us for a better financial future.

D-65, flatted factory complex, jhandewalan , Delhi-110055

Client Partners