• SENSEX 79832.68 424.18 (0.53)
  • NIFTY 50 24125.55 273.9 (1.14)
  • GOLD 97743 -10 (-0.01)
  • SILVER 103000 -100 (-0.1)
  • NASDAQ 16319.78 12.62 (0.08)
  • FTSE 8275.66 0.06 (0)
  • Nikkei 34255.71 -24.21 (-0.07)
  • Crude 5480 -31 (-0.57)
  • USD/INR 85.133 -0.06 (-0.07)
  • EURO 98.2641 0.2 (0.21)
  • POUND 114.1684 0.24 (0.21)
Our Services

Investor's Corner

Fund Performance

Client Testimonials

Request A Call Back

Feel free to get in touch with us for a better financial future.

D-65, flatted factory complex, jhandewalan , Delhi-110055

Client Partners